Transparency Report
A clear view of requests and outcomes.
Received159
Successful105
Removed pages83
Unsuccessful54
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 48 | 34 | 28 | 14 |
| Trademark | 16 | 9 | 6 | 7 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 21 | 18 | 17 | 3 |
| Threats | 16 | 10 | 7 | 6 |
| Phishing | 22 | 15 | 13 | 7 |
| General | 33 | 16 | 9 | 17 |
| Total | 159 | 105 | 83 | 54 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.